<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.monqi.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.monqi.org</link>
		<image rdf:resource="http://www.monqi.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T22:12:28+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=50&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.monqi.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.monqi.org</link>
		<url>http://www.monqi.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://www.monqi.org</dc:source>
		<title>Welcome to the MonQI website</title>
		<link>http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2</link>
		<description>Welcome to the MonQI websiteMonQI is the follow-up of the Nutmon methodology and with a new name and a new identity also comes a new website. Now that you have found it: welcome! For information about NUTMON we refer you to the original  (http://www.nutmon.org) website (http://www.nutmon.org).This website provides general information about MonQI but also serves as a platform for sharing information and experiences with users from the different on-going projects.  </description>
	</item>
	<item rdf:about="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-20T15:20:57+01:00</dc:date>
		<dc:source>http://www.monqi.org</dc:source>
		<title>Nutmon toolbox</title>
		<link>http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=2</link>
		<description>While the MonQI toolbox is only available for projects in cooperation with WUR/Envista, Nutmon is still regular asked for. The Nutmon toolbox has been made freely available and allows you to register and analyse farm nutrient management. You can download the latest version of the Nutmon toolbox, including databases, questionnaires and manuals from the Nutmon section (index.php?option=com_docman task=cat_view gid=73 Itemid=43)  on this website. </description>
	</item>
	<item rdf:about="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-12T14:46:24+01:00</dc:date>
		<dc:source>http://www.monqi.org</dc:source>
		<title>Screen shots available</title>
		<link>http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=2</link>
		<description>Screen shot images of the MonQI Toolbox (software) have been placed in the images section (index.php?option=com_easygallery task=category cid=76 Itemid=56)  of this website. These give an impression of the different modules of the software.  </description>
	</item>
	<item rdf:about="http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=50&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-20T13:49:01+01:00</dc:date>
		<dc:source>http://www.monqi.org</dc:source>
		<title>Knowledge base</title>
		<link>http://www.monqi.org/index.php?option=com_content&amp;task=view&amp;id=50&amp;Itemid=2</link>
		<description>For MonQI users: answers to common problems can be found in the Knowledge Base/FAQ</description>
	</item>
</rdf:RDF>
